PROGRAM LENGTH
Level I Certificate: 12 courses (36 hours)
CAMPUS
Online
Huntsville
COST
$245
(per credit hour)
Jumpstart your career with in-demand AI and automation skills. This program is crafted for those looking to quickly gain the practical knowledge needed for high-impact roles such as AI Technician or Automation Specialist.
As AI and automation become essential across industries, this certificate equips you with versatile, future-focused skills that open doors in the fast-evolving tech landscape. Stand out in today's job market as a forward-thinking professional ready to shape the future.
The Practical AI & Intelligent Automation Program is pending approval by the Southern Association of Colleges and Schools Commission on Colleges.
Course Code | Course Title | Notes | Credit Hours |
---|---|---|---|
Semester 1 | |||
ITAI 1370 | AI Fundamentals and Accessible Platforms | 3 | |
ITAI 1371 | AI Ethics, Best Practices, and Society | 3 | |
ITAI 1372 | AI Use Across Industries | 3 | |
ITAI 1373 | Data Analysis and Visualization | 3 | |
Semester 2 | |||
ITAI 1374 | Automating Workflows with UiPath Community Edition | 3 | |
ITAI 1375 | AI-Powered Data Insights with Microsoft Power BI | 3 | |
ITAI 2370 | AI for Customer Service: Building Chatbots with Dialogflow | 3 | |
ITAI 2371 | Natural Language Processing (NLP) with IBM Watson | 3 | |
Semester 3 | |||
ITAI 2372 | Image and Text Analysis with Google Cloud AI | 3 | |
ITAI 2373 | Predictive Analytics with Microsoft Azure AI | 3 | |
ITAI 2374 | Automating Customer Insights with IBM Watson Discovery | 3 | |
ITAI 2375 | Capstone | 3 | |
Total Hours | 36 |
Your future is waiting. There's no approval process, so don't wait—enrollment starting Summer 2025.
Get Started